
| System Configuration | 418 kWh / 1P416S |
| Rated Voltage | 1331.2 VDC |
| Rated Output Power | 125 kW/215kw |
| Max. Charge/Discharge Rate | 0.3P/0.5 P |
| Cycle Life | ≥ 8,000 cycles |
| Cooling | Liquid cooling |
| Noise | ≤ 75dB |
| Safety/EMC | GB/T 36276、GB/T 34120、GB/T 34131 UN38.3、IEC62477、IEC61000、IEC62619、IEC63056、UL9540A 、EN50549 |
Designed for industrial facilities with higher daily loads and longer discharge requirements.This 418 kWh liquid-cooled energy storage cabinet is built with an independent liquid cooling system and a smart thermal management strategy inside each unit.
Cell temperature difference across the cabinet stays under 3°C. That tight control keeps the battery pack balanced, improves system stability, and helps extend cell life over the long run.
The modular design makes system expansion simple and flexible. Higher energy density means more storage in less space, making projects easier to deploy, safer to operate, and more cost-effective from day one.


Compact Footprint
Takes up just 2.0 m². Small, tight, and easy to move. Simple to transport, lift, and install—even in tight spaces where every square foot counts.
High Integration
Up to 418 kWh in a single cabinet. Industry-leading energy density. Longer discharge time and better return from the same installation space.
Efficient Cooling
Precision-designed pack-level liquid cooling channels keep temperatures tightly controlled. The temperature difference across the cabinet stays under 3°C, protecting cell consistency and reducing overall system energy use.
Long Cycle Life
Rated for 8,000+ cycles (@80% DoD). Slower degradation. More usable life. Stronger returns over the full project lifecycle.
Flexible Expansion
Cabinets connect seamlessly side by side for easy scaling—from hundreds of kW to multi-MW systems. Compatible with multiple grid standards, making it easy to deploy across a wide range of commercial and industrial sites.
Built-In Safety
Equipped with pack-level fire detection and an integrated aerosol fire suppression system. Designed to stop thermal spread and prevent thermal runaway before it becomes a risk.

| DC Battery Parameters | E418LP-A80 | E418LP-A69 | E418LP-A40 |
|---|---|---|---|
| Cell Type | LFP314Ah | ||
| Battery Pack Configuration | 52.25kWh/1P52S | ||
| Pack Protection Rating | IP65 | ||
| Battery System Configuration | 417.99kWh/1P416S | ||
| Rated System Voltage | 1331.2Vdc | ||
| Voltage Range | 1164.8-1497.6V | ||
| AC Side Parameters | |||
| Rated AC Power | 215kw | 215kw | 125kw |
| Maximum AC Power | 237kw | 237kw | 138kw |
| AC Current Total Harmonic Distortion (THDi) | ≤2.5% | ||
| DC Injection (DC Component) | <0.5%Ipn | ||
| Rated Grid Voltage | 800V AC/3P+PE | 690V AC/3P+PE | 400V AC/3P+N+PE |
| Adjustable Power Factor Range | -1~1 | ||
| Rated Grid Frequency | 50Hz/60Hz | ||
| System Parameters | |||
| Maximum System Efficiency | ≥89% | ||
| Charge/Discharge Rate (C-rate) | 0.5P | 0.5P | 0.3P |
| Depth of Discharge (DoD) | 95% | ||
| Cycle Life | ≥ 8,000 cycles | ||
| Charge/Discharge Switching Time | <100ms | ||
| Communication Interfaces | Ethernet/RS485 | ||
| Protection Rating | IP55 | ||
| Cooling Method | Liquid cooling | ||
| Operating Temperature | -25~55℃ | ||
| Relative Humidity | 0~95% RH (non-condensing) | ||
| Noise Level | ≤75dB | ||
| Altitude | 3000m (Derating above 2000m) | ||
| Fire Protection System | Pack-level Aerosol Fire Suppression + Space-level Aerosol Fire Suppression + Water Firefighting Interface | ||
| System Dimensions (W × D × H) | 1500*1350*2400mm | ||
| Weight | 3800Kg | ||
| Compliance Standards | GB/T 36276、GB/T 34120、GB/T 34131 UN38.3、IEC62477、IEC61000、IEC62619、IEC63056、UL9540A 、EN50549 | ||

Our liquid-cooled energy storage cabinet can be customized to meet the real requirements of projects across Europe.
Grid Compliance, Country by Country
Designed to meet local interconnection standards including EN 50160 and VDE-AR-N 4110 / 4120, so your system passes utility requirements without added redesign.
Your Brand, Front and Center
Add your company logo to the cabinet exterior or the HMI interface for a consistent, professional project look on site.
Ready for Harsh Environments
Rated IP55 or IP65. Operates from –20°C to +55°C. Optional anti-corrosion coating available for coastal or high-humidity locations.
Plug-and-Play Integration
Supports open protocols like Modbus, CAN, and IEC 61850. Easy to connect with PV systems, generators, or existing energy management systems.
Built around your brand and your site requirements. Fast to deploy. Easy to run.








